Stainless Steel Cable Ties

Stainless Steel Cable Ties

description

Stainless Steel Cable Ties

Industrial Grade Self-Locking Stainless Steel Cable Ties | SS304/SS316 Fireproof

 

Product Description

High-strength, corrosion-resistant metal ties featuring a ball-lock mechanism, designed for extreme temperatures and harsh industrial environments.

 

Core Advantages

  • Extreme Durability: Premium SS304/SS316 stainless steel, non-magnetic and rust-proof for extended service life
  • Wide Temperature Range: Stable operation from -80°C to +538°C (fireproof grade)
  • Self-Locking Technology: Internal stainless steel ball mechanism for quick tensioning and permanent fixation
  • High Tensile Strength: Supports heavy loads up to 350 lbs (160 kg) for demanding bundling applications
  • All-Weather Protection: 100% UV resistant, chemical resistant, and saltwater corrosion resistant

 

Typical Applications

  • Marine & Offshore Engineering: Shipboard cabling, offshore platform cable management
  • Petrochemical: High-heat piping fixation, sensor and instrument installation
  • Automotive Manufacturing: Exhaust heat shield wrapping, engine compartment harness fixing
  • Power Utilities: Outdoor heavy-duty cable bundling, substation cable management

 

Specifications

Item No. Size (W*L) mm Size (W*L) inch Thickness (mm/inch) Max.Bundle Dla.(mm/inch) Mix.Bundle Dla.(mm/inch) Min.Tensile Strength (N) Min.Tensile Strength (Ibs)
FL-05*100 4.6*150 0.18*3.9 0.25/0.01 25/1.00” 12.7/0.50 1000 225
FL-05*150 4.6*200 0.18*5.9 0.25/0.01 37/1.46 12.7/0.50 1000 225
FL-05*200 4.6*250 0.18*7.9 0.25/0.01 50/1.97 12.7/0.50 1000 225
FL-05*250 4.6*300 0.18*9.8 0.25/0.01 63/2.48 12.7/0.50 1000 225
FL-05*300 4.6*350 0.18*11.8 0.25/0.01 76/2.99 12.7/0.50 1000 225
FL-05*350 4.6*400 0.18*13.8 0.25/0.01 89/3.50 12.7/0.50 1000 225
FL-05*400 4.6*450 0.18*15.7 0.25/0.01 102/4.02 12.7/0.50 1000 225
FL-05*450 4.6*500 0.18*17.7 0.25/0.01 115/4.53 12.7/0.50 1000 225
FL-05*500 4.6*550 0.18*19.7 0.25/0.01 128/5.04 12.7/0.50 1000 225
FL-08*150 7.9*150 0.31*5.9 0.25/0.01 37/1.46 12.7/0.50 2220 500
FL-08*200 7.9*200 0.31*7.9 0.25/0.01 50/1.97 12.7/0.50 2220 500
FL-08*250 7.9*250 0.31*9.8 0.25/0.01 63/2.50 12.7/0.50 2220 500
FL-08*300 7.9*300 0.31*11.8 0.25/0.01 76/3.00 12.7/0.50 2220 500
FL-08*350 7.9*350 0.31*13.8 0.25/0.01 89/3.50 12.7/0.50 2220 500
FL-08*400 7.9*400 0.31*15.7 0.25/0.01 102/4.00 12.7/0.50 2220 500
FL-08*450 7.9*450 0.31*17.7 0.25/0.01 115/4.50 12.7/0.50 2220 500
FL-08*500 7.9*500 0.31*19.7 0.25/0.01 128/5.00 12.7/0.50 2220 500
FL-10*200 10*200 0.39*7.9 0.3/0.012 50/1.97 12.7/0.50 3115 700
FL-10*250 10*250 0.39*9.8 0.3/0.012 63/2.50 12.7/0.50 3115 700
FL-10*300 10*300 0.39*11.8 0.3/0.012 76/3.00 12.7/0.50 3115 700
FL-10*350 10*350 0.39*13.8 0.3/0.012 89/3.50 12.7/0.50 3115 700
FL-10*400 10*400 0.39*15.7 0.3/0.012 102/4.00 12.7/0.50 3115 700
FL-10*450 10*450 0.39*17.7 0.3/0.012 115/4.50 12.7/0.50 3115 700

Note: The above table shows our standard sizes. Lots of additional specifications (different lengths, widths, and colors) are available. Please [Contact Us] for a full product catalog or custom requirements.